Name | Sabine Wren |
Name (short) | Sabine Wren |
xws | sabinewren-lancerclasspursuitcraft |
Subtitle | Artistic Saboteur |
Limited | 1 |
Faction | Scum and Villainy |
Ship | Lancer-class Pursuit Craft |
Base Size | Large |
Cost | 64 |
Hyperspace | No |
Initiative | 3 |
Attack |
{3 p2 |
Agility | 2 |
Hull | 8 |
Shield | 2 |
Has Ability | Yes |
Text | While you defend, if the attacker is in your p at range 0-2, you may add 1 f result to your dice results. |
Actions | felR |
Upgrades | EWIImt |
Availability | Scum and Villainy Conversion Kit |